Stats don't tell the whole story and Mayhew should be judged on more than just his drafts, but talent acquired via the draft makes or breaks football teams and front offices. The players listed here have been major contributors over the last for seasons (at least at some point). I made another post looking at Mayhew's entire draft history which covers players who have yet to contribute and who are no longer with the team.
The grades are from stats website ProFootballFocus.com and you can find an explanation of their grades here.The grade for each player is the total grade for their career since being drafted.
| Grade | Player Name | Position | Overall Selection Position | Year Drafted |
| 31.4 | Ndamukong Suh | DT | 2 | 2010 |
| 26.3 | Nick Fairley | DT | 13 | 2011 |
| 6.4 | Riley Reif | OT | 23 | 2012 |
| 5.3 | Willie Young* | DE | 213 | 2010 |
| 2.5 | Ryan Broyles | WR | 54 | 2012 |
| 1.3 | Louis Delmas* | S | 33 | 2009 |
| 1.2 | Mikel LeShoure | RB | 57 | 2011 |
| 1.2 (20) |
Sammie Hill | DT | 115 | 2009 |
| 0.0 | Jonte Green | CB | 196 | 2012 |
| -5.8 (26.9) |
Matthew Stafford | QB | 1 | 2009 |
| -7.4 | Bill Bentley | CB | 85 | 2012 |
| -7.8 | Amari Spievey | CB (converted to S) |
66 | 2010 |
| -11.5 | Jahvid Best | RB | 30 | 2010 |
| -15.1 | Titus Young | WR | 44 | 2011 |
| -16.4 | Brandon Pettigrew | TE | 20 | 2009 |
| -33.4 | DeAndre Levy | LB | 76 | 2009 |
*Free Agent
(Grade without rookie season factored in)
No comments:
Post a Comment